| Event Date | Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Abstract File | Presentation Video | Testimonial Video | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/02/2026 | Conference | 2847 | Prof | Gongwen Wang | China University of Geosciences Beijing | Email hidden; Javascript is required. | 中国 | Multi-scale 3D modeling by machine learning and numerical simulation for potential magma conduit in the Kalatongke district, Xinjiang, China | ScienceFather-conference-abstract-20260219docx.docx | 20260219_100753-EGU2025.mp4 | GeoCube-Python.mp4 | ||
| 03/02/2026 | Conference | 2793 | Ms | cv zx | x | Email hidden; Javascript is required. | CXc | zxc | GSD-2821-Profile.pdf | invideo-ai-480-Is-Vacuum-Really-Empty_-The-Dark-Truth-2026-02-03.mp4 | invideo-ai-480-Why-Laughter-Spreads-Like-Wildfire-_-Sc-2026-02-03.mp4 | ||
| 21/10/2025 | Awards | 2380 | Mr | Sakthi tt | Department of Chemistry, Savitribai Phule Pune University | Email hidden; Javascript is required. | China | new | Xiaosheng_Yu_Award_Nomination_Application_2025.docx | invideo-ai-720-Ultra-Thin-Implant-Restores-Vision_-AMD-2025-10-21.mp4 | invideo-ai-720-Ultra-Thin-Implant-Restores-Vision_-AMD-2025-10-211.mp4 | ||
| 21/10/2025 | Conference | 1245 | Ms | hm v | v bm | Email hidden; Javascript is required. | v mm | cb n | World%20Research%20Awards%20(WRA)-conference-abstract-template-1-1-1.docx | invideo-ai-480-Trending-News-in-30-Seconds_-Whats-Hot-2025-10-21.mp4 | invideo-ai-480-Trending-News-in-30-Seconds_-Whats-Hot-2025-10-211.mp4 | ||
| Event Date | Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Abstract File | Presentation Video | Testimonial Video |
All Presentations